Cookie preferences

Choose which optional cookies the University may use on this device. Essential cookies cannot be switched off because the website does not work without them. Your choice is kept for six months.

bsc-applied-statistics-economics/

Units distribution 

S/N COURSE CODE COURSE TITLE LECTURE

HOURS

CREDIT HOURS
                  YEAR 1    SEMESTER 1         
1 BUCU 1102 Life Skills 42 3
2 BUCU 1101 Communication Skills 42 3
3 BUCU 1105 Cooperative Philosophy 42 3
4 BMAT 1101 Basic Mathematics 42 3
5 BACC 1101 Financial Accounting I 42 3
6 BSTA 1132 Introduction To Statistical Computing 42 3
7 BECO 1103 Introduction To Microeconomics 42 3
                                                YEAR 1    SEMESTER 1I     
8 BACC 1202 Financial Accounting I 42 3
  BUCU 1203 Development Studies 42 3
10 BMAT 1204 Discrete Mathematics 42 3
11 BMAT 1205 Calculus I 42 3
12 BSTA 1203 Probability And Statistics I 42 3
13 BECO 1211 Introduction To Macroeconomics 42 3
14 BECO 1204 History Of Economic Thought 42 3
                                            YEAR 1I   SEMESTER 1    
15 BBAC 1201 Cost Accounting 42 3
16 BECO 2119 Intermediate Microeconomics 42 3
17 BSTA 2104 Probability And Statistics II 42 3
18 BMAT 2111 Calculus II 42 3
19 BMAT 2109 Linear Algebra 42 3
20 BSTA 2134 Linear Models I 42 3
21 BBFI 2101 Public Finance And Taxation 42 3
                                        YEAR 1I   SEMESTER 1I    
22 BCIT 2115 Python Programming 42 3
23 BECO 2204 Intermediate Macroeconomics 42 3
24 BSTA 2207 Operations Research I 42 3
25 BSTA 2205 Design And Analysis Of Sample Surveys 42 3
26 BSTA 2206 Probability And Statistics III 42 3
27 BSTA 2235 Linear Models II 42 3
28 BSTA 2237 Econometrics I 42 3
                                        YEAR 1II   SEMESTER 1   
29 BECO 3101 Advanced Microeconomic Theory 42 3
30 BSTA 3109 Operations Research II 42 3
31 BSTA 3111 Probability And Statistics IV 42 3
32 BSTA 3152 Statistical Programming 42 3
33 BSTA 3110 Statistical Data Analysis 42 3
34 BECO 3102 Financial Economics 42 3
35 BSTA 3238 Econometrics II 42 3
                                      YEAR 1II   SEMESTER 11   
36 BECO 3201 Advanced Macroeconomic Theory 42 3
37 BECO 3202 Agricultural Economics 42 3
38 BSTA 3221 Theory Of Estimation 42 3
39 BSTA 3220 Economic And Social Statistics 42 3
40 BECO 3204 Monetary Theory And Practice 42 3
41 BSTA 3253 Research Methodology 42 3
42 BSTA 3213 Stochastic Processes 42 3
  BUCU 3313 Industrial Attachment (12 Weeks) 42 3
                                        YEAR 1V   SEMESTER 1   
43 BUCU 4108 Entrepreneurship Skills 42 3
44 BSTA 4147 Hypothesis Testing 42 3
45 BSTA 4150 Research Project I 42 3
46 BECO 4108 Transport Economics 42 3
47 BSTA 4117 Applied Multivariate Analysis 42 3
48 BECO 4107 Labor Economics 42 3
                                          YEAR 1V   SEMESTER 1I
50 BSTA 4116 Time Series 42 3
51 BECO 4203 International Economics 42 3
52 BECO 4201 Environmental Economics 42 3
53 BSTA 4248 Statistics And Big Data Analytics 42 3
54 BSTA 4251 Research Project II 42 3
55 BECO 4202 Health Economics 42 3

Cookie preferences

Choose which optional cookies the University may use on this device. Essential cookies cannot be switched off because the website does not work without them. Your choice is kept for six months.