DIPLOMA FEES STRUCTURES | ||
COURSE | ||
DIPLOMA | DIPLOMA IN INFORMATION TECHNOLOGY, DIPLOMA IN CATERING AND HOTEL MANAGEMENT AND DIPLOMA IN AGRI BUSINESS MANAGEMENT
|
YEAR 1 |
DIPLOMA | DIPLOMA IN PURCHASING & SUPPLIES MANAGEMENT,DIPLOMA IN MARKETING,DIPLOMA IN HUMAN RESOURCE MANAGEMENT,DIPLOMA IN PUBLIC RELATIONS,DIPLOMA IN LEADERSHIP&MANAGEMENT,DIPLOMA IN MICRO FINANCE, DIPLOMA IN ENTREPRENEURSHIP, DIPLOMA IN PROJECT MANAGEMENT,DIPLOMA IN BUSINESS ADMINISTRATION, DIPLOMA IN BUSINESS INFORMATION TECHNOLOGY,DIPLOMA IN TOURISM MANAGEMENT,DIPLOMA IN BANKING & FINANCE,DIPLOMA IN ACCOUNTING & FINANCE,DIPLOMA IN RISK MANAGEMENT & INSURANCE,DIPLOMA IN CREDIT MANAGEMENT,DIPLOMA IN BUSINESS MANAGEMENT,DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT AND DIPLOMA IN CO-OPERATIVE MANAGEMENT
|
YEAR 1 |
CERTIFICATE | CERTIFICATE IN CO-OPERATIVE MANAGEMENT, CERTIFICATE IN BUSINESS MANAGEMENT AND CERTIFICATE IN PURCHASING & SUPPLIES MANAGEMENT | VIEW |
DEGREE FEES STRUCTURES | |||
COURSE | |||
DEGREE KUCCPS | TAKING BACHELOR OF COMMERCE,BACHELOR OF SCIENCE IN FINANCE,BACHELOR OF SCIENCE IN ENTREPRENEURSHIP,BACHELOR OF CO-OPERATIVE BUSINESS, BACHELOR OF SCIENCE IN DISASTER RISK MANAGEMENT & SUSTAINABLE DEVELOPMENT,BACHELOR OF CO-OPERATIVE AND COMMUNITY DEVELOPMENT, BACHELOR OF SCIENCE IN COMMUNITY DEVELOPMENT AND BACHELOR OF SCIENCE IN TRAVEL & TOURISM MANAGEMENT, BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY,BACHELOR OF SCIENCE IN COMPUTER SCIENCE,BACHELOR OF STATISTICS & INFORMATION TECHNOLOGY,BACHELOR OF SCIENCE IN AGRIBUSINESS MANAGEMENT AND BACHELOR OF | YEAR 1 VIEW | |
DEGREE SSP | BACHELOR OF COMMERCE,BACHELOR OF SCIENCE IN FINANCE,BACHELOR OF SCIENCE IN ENTREPRENEURSHIP,BACHELOR OF CO-OPERATIVE BUSINESS, BACHELOR OF SCIENCE IN DISASTER RISK MANAGEMENT & SUSTAINABLE DEVELOPMENT,BACHELOR OF CO-OPERATIVE AND COMMUNITY DEVELOPMENT, BACHELOR OF SCIENCE IN COMMUNITY DEVELOPMENT AND BACHELOR OF SCIENCE IN TRAVEL & TOURISM MANAGEMENT | YEAR 1 VIEW | |
DEGREE SSP
DEGREE SSP |
BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY,BACHELOR OF SCIENCE IN COMPUTER SCIENCE,BACHELOR OF STATISTICS & INFORMATION TECHNOLOGY,BACHELOR OF SCIENCE IN AGRIBUSINESS MANAGEMENT,BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE,BACHELOR OF SCIENCE IN APPLIED STATISTICS,BACHELOR OF SCIENCE IN SOFTWARE ENGINEERING,BACHELOR OF AGRICULTURAL ECONOMICS AND MARKETING
BACHELOR OF SCIENCE IN APPLIED STATISTICS AND ECONOMICS,BACHELOR OF SCIENCE IN APPLIED STATISTICS AND DATA SCIENCE,BACHELOR OF SCIENCE IN DATA SCIENCE |
YEAR 1 VIEW
|
DEGREE KUCCPS | BACHELOR OF CATERING & HOSPITALITY MANAGEMENT | VIEW |
DEGREE SSP | BACHELOR OF CATERING & HOSPITALITY MANAGEMENT | VIEW |
DEGREE KUCCPS | BACHELOR OF TOURISM MANAGEMENT | VIEW |
DEGREE SSP | BACHELOR OF TOURISM MANAGEMENT | VIEW |
MASTERS | MASTERS MASTER OF CO-OPERATIVE MANAGEMENT,MASTER OF BUSINESS ADMINISTRATION,MASTER OF COMMUNITY DEVELOPMENT | VIEW |
MASTERS | MASTER OF SCIENCE IN COMPUTER SCIENCE, MASTER OF SCIENCE IN DATA SCIENCE | VIEW |
PhD | PhD IN CO-OPERATIVE BUSINESS AND BUSINESS ADMINISTARTION | VIEW |
PhD PHILOSOPHY IN INFORMATION SYSTEMS VIEW
DEGREE | FEE STRUCTURES FOR ELEARNING – MARCH 2022 | VIEW |
DIPLOMA/CERT | FEE STRUCTURES FOR ELEARNING – MARCH 2022 | VIEW |