NAME |
DESCRIPTION |
KENYAN RESIDENT RATE(KSHS) |
Double | Bed &Breakfast | 5,220.00 |
Double | Fullboard | 9,280.00 |
Double | Half board | 7,840.00 |
Double | Bed Only | 4,060.00 |
Non-resident | Day Conference | 1,800.00 |
Single | Halfboard | 4,640.00 |
Single | Bed Only | 2,900.00 |
Single | Bed &Breakfast | 3,480.00 |
Single | Fullboard | 5,220.00 |
Pricing
Rooms
CONFERENCE FACILITIES
NAME |
DESCRIPTION |
KENYAN RESIDENT RATE(KSHS) |
Crcc Lounge | 20 Pax Maximum | 15,000.00 |
Hall Two | 200 Pax | 25,000.00 |
Hall One | 40 Pax | 15,000.00 |
Academic Hall | 30 Pax | 15,000.00 |
Old CRCC Dinning | 30 PAx | 10,000.00 |
Old CRCC Reception | 20 PAx | 10,000.00 |
BEVERAGES
NAME |
DESCRIPTION |
KENYAN RESIDENT RATE(KSHS) |
Mineral Water | Half Litre | 50.00 |
Mineral Water | One Litre | 100.00 |
Mineral Water | Dispenser mineral water 20 Litres | 1,000.00 |
Sodas/Juice | 50 |
MEALS
NAME |
DESCRIPTION |
KENYAN RESIDENT RATE(KSHS) |
Breakfast | Buffet | 500 |
Lunch | Buffet | 700 |
Dinner | Buffet | 700 |
Tea & Snacks | 250 |
OTHER FACILITIES
NAME |
DESCRIPTION |
KENYAN RESIDENT RATE(KSHS) |
Bus | Town transfer | 10,000.00 |
Van | Town transfer | 6,000.00 |
Small Car | Town transfer | 2,000.00 |
Bus | Airport transfer | 12,000.00 |
Van | Airport transfer | 8,000.00 |
Small Car | Airport transfer | 4,000.00 |
Ground hire | Per Day | 35,000.00 |
LCD Projector | Per Day | 3,000.00 |
Public Address Sytem | Per Day | 10,000.00 |
Laptop | Per Day | 3,000.00 |
Photo session | 5,000.00 | |
Photocopying | Per copy | 5 |
Printing | Per copy | 10.00 |
OTHER FACILITIES
Internet services | |||
Flip chart stand | |||
NB:THE ABOVE RATES ARE EXCLUSIVE OF 16%VAT |