THE CO-OPERATIVE UNIVERSITY OF KENYA ACADEMIC PROGRAMMES
Applications are invited from qualified applicants for the following programmes which will be offered on Full Time and Part time modes of study at the Main Campus (Karen) and Nairobi Campus. Intakes are in January, May and September.
- Certificate in Co-operative Business
- Certificate in Purchasing and Supplies
- Certificate in Co-operative Management =Course structure
- Diploma in Business Administration
- Diploma in Co-operative Management =Course structure
- Diploma in Community Development and Social Work
- Diploma in Human Resource Management
- Diploma in Purchasing and Supplies
- Bachelor of Commerce
- Bachelor of Science in Finance =Course structure=
- Bachelor of Co-operatives and Community Development
- Bachelor of Co-operative Business
Download fee structure click here
Fee Structure for Degree Programmes (New students)
Year 1 Semester 1
Item | 3 Units | 4 Units | 5 Units | 6 Units | 7 Units | 8 Units |
Tuition | 15,000/= | 20,000/= | 25,000/= | 30,000/= | 35,000/= | 40,000/= |
Registration | 1,500/= | 1,500/= | 1,500/= | 1,500/= | 1,500/= | 1,500/= |
Student ID | 500/= | 500/= | 500/= | 500/= | 500/= | 500/= |
Examination | 1,500/= | 2,000/= | 2,500/= | 3,000/= | 3,500/= | 4,000/= |
Medical Cover | 300/= | 300/= | 300/= | 300/= | 300/= | 300/= |
Library | 1,100/= | 1,100/= | 1,100/= | 1,100/= | 1,100/= | 1,100/= |
Total | 19,900/= | 25,400/= | 30,900/= | 36,400/= | 41,900/= | 47,400/= |
- N/B: Total semester fee is Kshs. 47,400/=
- N/B: Foreign students to pay 20% more of the tuition fees
- N/B:Attachment fee isKshs 6000/= (payable once)
- N/B: Registration fee is payable once per academic year
- N/B:Minimum number of units to be enrolled is four (4)
Semester Fee Breakdown for Degree Programmes (Continuing Students)
Item | 3 Units | 4 Units | 5 Units | 6 Units | 7 Units | 8 Units |
Tuition | 15,000/= | 20,000/= | 25,000/= | 30,000/= | 35,000/= | 40,000/= |
Examination | 1,500/= | 2,000/= | 2,500/= | 3,000/= | 3,500/= | 4,000/= |
Medical Cover | 300/= | 300/= | 300/= | 300/= | 300/= | 300/= |
Library | 1,100/= | 1,100/= | 1,100/= | 1,100/= | 1,100/= | 1,100/= |
Total | 17,900/= | 23,400/= | 28,900/= | 34,400/= | 39,900/= | 45,400/= |
- NB:Total semester fee is Kshs. 45,400/=
- N/B: Foreign students pay 20% more of the tuition fees.
- N/B: Attachment fee isKshs 6000/= (payable once)
- N/B:Minimum number of units to be enrolled is four (4)
- N/B: Registration fee is payable once per academic year
Fee Structure for Certificate/Diploma Programmes for (New students)
Item | 2 Units | 3 Units | 4 Units | 5 Units | 6 Units | 7 Units | 8 units |
Tuition | 6,000/= | 9,000/= | 12,000/= | 15,000/= | 18,000/= | 21,000/= | 24,000/= |
Registration | 1,500/= | 1,500/= | 1,500/= | 1,500/= | 1,500/= | 1,500/= | 1,500/= |
Student ID | 500/= | 500/= | 500/= | 500/= | 500/= | 500/= | 500/= |
Examination | 1,000/= | 1,500/= | 2,000/= | 2,500/= | 3,000/= | 3,500/= | 4,000/= |
Medical Cover | 300/= | 300/= | 300/= | 300/= | 300/= | 300/= | 300/= |
Library | 1,100/= | 1,100/= | 1,100/= | 1,100/= | 1,100/= | 1,100/= | 1,100/= |
Total | 10,400/= | 13,900/= | 17,400/= | 20,900/= | 24,400/= | 27,900/= | 31,400/= |
- N/B:Total fee for first semester is Kshs. 31,400/=
- N/B:Foreign students pay 20% more of the tuition fees.
- N/B:Attachment fee isKshs 5000/= (payable once)
- N/B:Minimum number of units to be enrolled is four (4)
- N/B:Registration fee is payable once per academic year
Fee Structure for Certificate/Diploma Programmes for (continuing students)
Item | 2 Units | 3 Units | 4 Units | 5 Units | 6 Units | 7 Units | 8 units |
Tuition | 6,000/= | 9,000/= | 12,000/= | 15,000/= | 18,000/= | 21,000/= | 24000/= |
Examination | 1,000/= | 1,500/= | 2,000/= | 2,500/= | 3,000/= | 3,500/= | 4000/= |
Medical Cover | 300/= | 300/= | 300/= | 300/= | 300/= | 300/= | 300/= |
Library | 1,100/= | 1,100/= | 1,100/= | 1,100/= | 1,100/= | 1,100/= | 1100/= |
Total | 8,400/= | 11,900/= | 15,400/= | 18,900/= | 22,400/= | 25,900/= | 29,400/= |
- N/B: Total fee for second semester is Kshs. 29,400/=
- N/B: 1,500/= is payable at the beginning of each academic year
- N/B: Foreign students pay 20% more of the tuition fees.
- N/B: Attachment fee isKshs 5000/=(payable once)
- N/B: Minimum number of units to be enrolled is four (4)