SCHOOL OF COMPUTING AND MATHEMATICS | ||
UNDERGRADUATE PROGRAMMES | DURATION: 8 Semesters plus 12 weeks of industrial attachment for KCSE Certificate holders. Applicants with other qualifications may benefit from exemptions in recognition of prior learning as per approved CUE/KNQA | |
1. | Bachelor Science in Information Technology | ENTRY REQUIREMENTS: KCSE Aggregate grade “C+” and grade “C+” in Mathematics and English and grade “C” in Physics or a holder of a relevant Diploma from any institution recognized by the University Senate |
2. | Bachelor of Science in Computer Science | ENTRY REQUIREMENTS: KCSE Aggregate grade “C+” and grade “C+” in Mathematics and English and grade “C+” in Physics or a holder of a relevant Diploma from any institution recognized by the University Senate |
3. | Bachelor Science Statistics and Information Technology | ENTRY REQUIREMENTS: KCSE Aggregate grade “C+” and grade “C+” in Mathematics and English or a holder of a relevant Diploma from any institution recognized by the University Senate |
4. | BSc. Applied Statistics and Data Science | ENTRY REQUIREMENTS: Be a holder of KCSE (or equivalent examination) certificate with a minimum aggregate of C+ and a minimum of C+ in both Mathematics and English or Kiswahili,
OR a holder of a relevant Diploma from any institution recognized by the University Senate
|
5. | BSc. Software Engineering | ENTRY REQUIREMENTS: Be a holder of KCSE (or equivalent examination) certificate with a minimum aggregate of C+ and a minimum of C+ in Mathematics, Physics and English or Kiswahili,
OR a holder of a relevant Diploma from any institution recognized by the University Senate
|
6. | BSc. Actuarial Science | ENTRY REQUIREMENTS: Mean grade of C+ (Plus) in the Kenya Certificate of Secondary Education
examination or its equivalent OR |
7. | Bachelor Business Information Technology | ENTRY REQUIREMENTS: KCSE Aggregate grade “C+” and grade “C” in Mathematics and English or a holder of a relevant Diploma from any institution recognized by the University Senate |
SCHOOL OF BUSINESS AND ECONOMICS | ||
POSTGRADUATE PROGRAMMES | ||
|
||
COURSE | ENTRY REQUIREMENTS | |
1. | Master of Business Administration (MBA)Duration 4 Semesters | A holder of a Bachelor’s degree in any discipline with:– At least Upper Second Class Honours or
– Lower Second Class Honours and proven evidence of research or three (3) years relevant work experience or – Pass with five (5) years work experience post qualification experience. or – Pass with Postgraduate Diploma |
UNDERGRADUATE PROGRAMMES | ||
|
||
COURSE | ENTRY REQUIREMENTS | |
1. | Bachelor of Commerce (BCOM) | KCSE Aggregate grade “C+” and grade “C” in Mathematics/Physics/Chemistry/Biology and English/Kiswahilior
A holder of a relevant Diploma/Professional course from any institution recognized by the University Senate
DURATION 8 Semesters plus 12 weeks of industrial attachment for KCSE Certificate holders. Applicants with other qualifications may benefit from exemptions in recognition of prior learning as per approved CUE/KNQA |
2. | Bachelor of Science in Finance | |
3. | Bachelor of Science in Entrepreneurship | |
4. | Bachelor of Human Resource Management | |
5. | Bachelor of Science in Accounting | |
6. | Bachelor of Purchasing and Supplies Management | |
7. | Bachelor of Business Management | |
8. | Bachelor of Tourism Management | KCSE Aggregate grade “C+” and grade “C” in Mathematics/Physics/Chemistry/Biology/ Home Science and English/Kiswahilior
A holder of a relevant Diploma/ Professional course from any institution recognized by the University Senate
DURATION 8 Semesters plus 12 weeks of industrial attachment for KCSE Certificate holders. Applicants with other qualifications may benefit from exemptions in recognition of prior learning as per approved CUE/KNQA |
SCHOOL OF CO-OPERATIVE AND COMMUNITY DEVELOPMENT | |||
POSTGRADUATE PROGRAMMES | |||
DURATION 4 SEMESTERS | ENTRY REQUIREMENTS | ||
1. | Master of Community Development | A holder of a Bachelor’s degree in Co-operative Business or Community Development and Social Work with:– At least Upper Second Class Honours
– Lower Second Class Honours and proven evidence of research or three (3) years relevant work experience – Pass with five (5) years work experience post qualification experience. – Pass with Postgraduate Diploma
A holder of Bachelors degree in any discipline with at least Second Class Honours (Upper Division) and a Postgraduate Diploma in Co-operative Management |
|
2. | Master of Co-operative Management | ||
UNDERGRADUATE PROGRAMMES | |||
1. | Bachelor of Co-operative Business | ENTRY REQUIREMENTSKCSE Aggregate grade “C+” and grade “C” in Mathematics and English or a holder of a relevant Diploma from any institution recognized by the University Senate
DURATION 8 Semesters plus 12 weeks of industrial attachment for KCSE Certificate holders. Applicants with other qualifications may benefit from exemptions in recognition of prior learning as per approved CUE/KNQA |
|
2. | Bachelor of Co-operative and Community Development | ||
3. | Bachelor of Science in Disaster Risk Management and Sustainable Development | ||
4. | Bachelor of Community Development | ||
5. | Bachelor of Science in Agribusiness Management | ||
6. | Bachelor of Science in Environmental Science and Technology | ||
INSTITUTE OF TECHNICAL AND VOCATIONAL EDUCATION AND TRAINING | ||
DIPLOMA PROGRAMMES | ||
1. | Diploma in Community Development and Social Work | ENTRY REQUIREMENTS
KCSE Aggregate grade “C-” (or any other qualification recognized by the University Senate)
DURATION 4 Semesters plus 12 weeks of industrial attachment for KCSE Certificate holders. |
2. | Diploma in Agri-Business Management | |
3. | Diploma in Information Technology | |
4. | Diploma in Business Information Technology | |
5. | Diploma in Business Administration | |
6. | Diploma in Catering and Hotel Management | |
7. | Diploma in Marketing | |
8. | Diploma in Risk Management and Insurance | |
9. | Diploma in Business Management | |
10. | Diploma in Banking and Finance | |
11. | Diploma in Tourism Management | |
12. | Diploma in Credit Management | |
13. | Diploma in Human Resource Management | |
14. | Diploma in Microfinance |
CERTIFICATE PROGRAMMES | ||
1. | Certificate in Business Management | ENTRY REQUIREMENTS
KCSE Aggregate grade “D” DURATION 2 Semesters plus 12 weeks of industrial attachment for KCSE Certificate holders. |
2. | Certificate in Supply Chain Management | |
3. | Certificate in Co-operative Management |
E-LEARNING PROGRAMMES | ||
UNDERGRADUATE | ||
1. | Bachelor of Co-operative Business | ENTRY REQUIREMENTS
KCSE Aggregate grade “C+” and grade “C” in Mathematics and English or a holder of a relevant Diploma from any institution recognized by the University Senate
DURATION 8 Semesters plus 12 weeks of industrial attachment for KCSE Certificate holders. Applicants with other qualifications may benefit from exemptions in recognition of prior learning as per approved CUE/KNQA |
2. | Bachelor of Commerce | |
3. | Bachelor of Co-operative and Community Development | |
DIPLOMA | ||
1. | Diploma in Community Development and Social Work | ENTRY REQUIREMENTS
KCSE Aggregate grade “C-” (or any other qualification recognized by the University Senate)
DURATION 4 Semesters plus 12 weeks of industrial attachment for KCSE Certificate holders.
|
2. | Diploma in Human Resource Management | |
3. | Diploma in Purchasing and Supplies Management | |
4. | Diploma in Co-operative Management | |
5. | Diploma in Business Administration | |
CERTIFICATE | ||
1. | Certificate in Business Management | ENTRY REQUIREMENTS
KCSE Aggregate grade “D”
DURATION 2 Semesters plus 12 weeks of industrial attachment for KCSE Certificate holders. |
2. | Certificate in Purchasing and Supplies | |
3. | Certificate in Co-operative Management | |
NB: * All undergraduate and Diploma programmes have at least 12 weeks of industrial attachment |